Bias Incident Report 5-Year Summary
Bias Incidents by Year (July 1st - June 30th)
"Not Bias" refers to incidents bias was unfounded or lacked sufficient information to determine whether or not biased behavior occurred
| Total # of Reports | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
|---|---|---|---|---|---|
| Reports Received | 40 | 38 | 49 | 23 | 38 |
| Bias | 23 | 32 | 35 | 12 | 22 |
| Not Bias | 17 | 6 | 14 | 11 | 16 |
Bias Incidents by Type
| Incident Type | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
|---|---|---|---|---|---|
| Disability | 3 | 4 | 6 | 1 | 2 |
| Gender | 11 | 8 | 7 | 2 | 5 |
| Other | 0 | 0 | 4 | 0 | 0 |
| Physical Appearance | 0 | 0 | 3 | 0 | 2 |
| Race/Ethnicity | 7 | 21 | 21 | 7 | 13 |
| Religion | 1 | 0 | 1 | 0 | 1 |
| Sexual Identity | 3 | 3 | 1 | 3 | 3 |
| Socioeconimic Status | 0 | 0 | 1 | 0 | 0 |
Some incidents include multiple types of bias.
How Bias Incidents were Addressed
| Department/Division | 2020-2021 | 2021-2022 |
|---|---|---|
| Senior Level Academic Affairs Administrator(s) | 1 | 0 |
| Human Resources Harassment and Discrimination Policy | 5 | 5 |
| Alternative Resolution Process - Student Development Administrator(s) | 3 | 8 |
| Student Conduct Process | 2 | 4 |
| Collaborative Effort Multiple Departments | 1 | 1 |
| Lacked Sufficient Information to be Addressed | 3 | |
| Incident Not Addressed at the Request of Targeted/Harmed Party | 1 |
University policy changed as of August 2020. Data prior to August 2020 are unavailable.
Contact Us
David Tiscione
Director of Title IX and Bias Compliance
410-617-2763
Jenkins Hall 105B
dmtiscione@loyola.edu
Sydney Quantock, J.D.
Assistant Director of Title IX and Bias Compliance
410-617-2842
Jenkins Hall 105D
squantock@loyola.edu